European: Delivery & Return Fees
Peugeot Open Europe
To collect and/or return your Peugeot vehicle outside of France, additional fees apply. Amounts are shown in Australian Dollars and are prepaid. Fees below apply to both pick up & drop off, therefore as an example, two fees will apply if the collection and return is at Amsterdam. The 50% special offer has already been applied to the amounts below.
| Valid for collections from 01 May 2012-31 December 2012 | ||||
|---|---|---|---|---|
| Locations | All Models (Excl. Expert Tepee) |
Expert Tepee 8 & 9 seater |
||
| AUD Rate | AUD Rate | |||
| Amsterdam Airport | $120 | $184 | ||
| Brussels Airport | $120 | $184 | ||
| Barcelona Airport | $120 | $184 | ||
| Frankfurt Airport | $123 | $240 | ||
| Lisbon Airport | $177 | $304 | ||
| London LHR Airport | $239 | $394 | ||
| Madrid Airport | $164 | $304 | ||
| Milan LIN & MXP Airports | $164 | $304 | ||
| Munich Airport | $123 | $240 | ||
| Porto Airport | $177 | $304 | ||
| Rome FCO Airport | $164 | $304 | ||
| Zurich Airport | $120 | $184 | ||
Last updated: 22 May 2012. All details are subject to change without notice.
Share