Explore Europe in a Brand New Peugeot
Solidly built but highly dynamic the elegant 3008 intermediate SUV is the perfect choice for European driving. The 3008 offers the best of both worlds - a practical, comfortable family vehicle with an adventurous spirit and a high driving position - now with a Hybrid option to pick from as well!
To find out more about Peugeot Leasing in Europe, here.
Vehicle Specifications
Vehicle Type | 3008 Petrol Manual | 3008 Petrol Automatic | 3008 Diesel Manual | 3008 Diesel Automatic | 3008 HYBRID Petrol Automatic | ||
---|---|---|---|---|---|---|---|
Fuel Type | Petrol | Petrol | Diesel | Diesel | Petrol & Electric | ||
Transmission | Manual | Automatic | Manual | Automatic | Automatic | ||
Number of Seats | 5 | 5 | 5 | 5 | 5 | ||
Minimum Guaranteed Horsepower (bhp) | 130 | 130 | 120 | 120 | 225 | ||
Fuel Consumption per 100km | 5.4L | 5.6L | 4.3L | 4.4L | n/a | ||
GPS | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Air-Conditioning | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Front & Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Reversing Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Lane Departure Warning Device | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Collision Risk Alert | ✓ | ✓ | ✓ | ✓ | |||
Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Automatic Windscreen Wipers | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Keyless Access and Start | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Active Safety Brake | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Electric Parking Brake | ✓ | ✓ | ✓ | ✓ | |||
Hill Start Assist | ✓ | ✓ | ✓ | ✓ | |||
Grip Control | - | - | - | - | - | ||
Panoramic Sunroof | - | - | - | - | - | ||
Bluetooth Hands Free Kit & USB Socket | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ABS | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Front Airbags | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Power Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Central Locking | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Cruise Control | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Radio | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Spare Tyre | ✓ | ✓ | ✓ | ✓ | - | ||
Boot Capacity Under Tray | 520L | 520L | 520L | 520L | 395L | ||
Recommended Suitcases | ![]() ![]() ![]() |
Photos shown are not contractual and are provided for example purposes of each model type provided. Some features and inclusions such as sun roofs and interior designs may vary per model. Please check the specifications above for features included. Models, vehicle & boot specifications are subject to change without notice & may vary due to modifications &/or upgrades. DriveAway or Peugeot Sodexa cannot be held liable for any such variance. Luggage Measurements: Large 51x75x31cm | Medium 42x63x28cm | Small 37x48x20cm.
Vehicle Manuals
Download your vehicle manual to your smartphone and get to know your Peugeot vehicle to ensure your trip is trouble free.