Explore Europe in a Brand New Peugeot
The Peugeot 308 SW is the perfect balance of practicality and style, offering plenty of room for your shopping and luggage. The 308 SW really does offer the fundamentals of every station wagon: volume, liability, modularity and practicality.
To find out more about Peugeot Leasing in Europe, here.
Vehicle Specifications
Vehicle Type | 308SW Petrol Manual GPS | 308SW Petrol Automatic GPS | 308SW Diesel Manual GPS | 308SW Diesel Automatic GPS | |
---|---|---|---|---|---|
Fuel Type | Petrol | Petrol | Diesel | Diesel | |
Transmission | Manual | Automatic | Manual | Automatic | |
Number of Seats | 5 | 5 | 5 | 5 | |
Minimum Guaranteed Horsepower (bhp) | 130 | 130 | 130 | 130 | |
GPS | ✓ | ✓ | ✓ | ✓ | |
Air-Conditioning | ✓ | ✓ | ✓ | ✓ | |
Front & Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | |
Reversing Camera | ✓ | ✓ | ✓ | ✓ | |
Lane Departure Warning Device | ✓ | ✓ | ✓ | ✓ | |
Automatic Headlamps | ✓ | ✓ | ✓ | ✓ | |
Automatic Windscreen Wipers | ✓ | ✓ | ✓ | ✓ | |
Keyless Access and Start | ✓ | ✓ | ✓ | ✓ | |
Electric Parking Brake | ✓ | ✓ | ✓ | ✓ | |
Active Safety Brake | ✓ | ✓ | ✓ | ✓ | |
Hill Start Assist | ✓ | ✓ | ✓ | ✓ | |
Grip Control | - | - | - | - | |
Panoramic Sunroof | - | - | - | - | |
Bluetooth Hands Free Kit & USB Socket | ✓ | ✓ | ✓ | ✓ | |
ABS | ✓ | ✓ | ✓ | ✓ | |
Front Airbags | ✓ | ✓ | ✓ | ✓ | |
Power Steering | ✓ | ✓ | ✓ | ✓ | |
Central Locking | ✓ | ✓ | ✓ | ✓ | |
Cruise Control | ✓ | ✓ | ✓ | ✓ | |
Radio | ✓ | ✓ | ✓ | ✓ | |
Spare Tyre | ✓ | ✓ | ✓ | ✓ | |
Boot Capacity Under Tray | 610L | 610L | 610L | 610L | |
Recommended Suitcases | ![]() ![]() ![]() |
Photos shown are not contractual and are provided for example purposes of each model type provided. Some features and inclusions such as sun roofs and interior designs may vary per model. Please check the specifications above for features included. Models, vehicle & boot specifications are subject to change without notice & may vary due to modifications &/or upgrades. DriveAway or Peugeot cannot be held liable for any such variance. Luggage Measurements: Large 51x75x31cm | Medium 42x63x28cm | Small 37x48x20cm.
Vehicle Manuals
Download your vehicle manual to your smartphone and get to know your Peugeot vehicle to ensure your trip is trouble free.