Explore Europe in a Brand New Peugeot
Boasting a modern interior and style to suit the city and the great outdoors, the Peugeot Rifter is leisure and adaptability at its finest.
Vehicle Specifications
Vehicle Type | Peugeot Rifter 5 Manual | |||
---|---|---|---|---|
Fuel Type | Diesel | |||
Transmission | Manual | |||
Number of Seats | 5 | |||
Minimum Guaranteed Horsepower (bhp) | 130 | |||
Minimum Guaranteed Power | 1.5L | |||
GPS | ✓ | |||
Air-Conditioning | ✓ | |||
Front Parking Sensors | ✓ | |||
Rear Parking Sensors | ✓ | |||
Reversing Camera | ✓ | |||
Keyless Entry and Start | ✓ | |||
Lane Departure Warning Device | ✓ | |||
Hill Start Assist | ✓ | |||
Active Safety Brake | ✓ | |||
Electric Parking Brake | ✓ | |||
Automatic Headlamps | ✓ | |||
Automatic Windscreen Wipers | ✓ | |||
Bluetooth Hands Free Kit & USB Socket | ✓ | |||
ABS | ✓ | |||
Front Airbags | ✓ | |||
Power Steering | ✓ | |||
Central Locking | ✓ | |||
Cruise Control | ✓ | |||
Radio | ✓ | |||
Spare Tyre | ✓ | |||
Boot Capacity Under Tray | 775 | |||
Recommended Suitcases | ![]() ![]() ![]() |
Photos shown are not contractual and are provided for example purposes of each model type provided. Some features and inclusions such as sun roofs and interior designs may vary per model. Please check the specifications above for features included. Models, vehicle & boot specifications are subject to change without notice & may vary due to modifications &/or upgrades. DriveAway or Peugeot cannot be held liable for any such variance. Luggage Measurements: Large 51x75x31cm | Medium 42x63x28cm | Small 37x48x20cm.
Vehicle Manuals
Download your vehicle manual to your smartphone and get to know your Peugeot vehicle to ensure your trip is trouble free.